Tax in the Caribbean – summary
| Income tax | Capital gains tax | Inheritance tax/ Estate duty | Corporation tax/corporate income tax | VAT/Sales tax | Stamp duty | Alien landholders’ licence | Tax treaties | IBC | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Caricom | Other | |||||||||
| Anguilla | N | N | N | N | N | Y | Y | N | N | Y |
| Antigua & Barbuda | Y | N | N | Y | Y | Y | Y | Y | Y | Y |
| Bahamas | N | N | N | N | N | Y | N | N | N | Y |
| Barbados | Y | N | N | Y | Y | Y | N | Y | Y | Y |
| Bermuda | N | N | N | N | N | Y | N | N | N | Y |
| British Virgin Islands | N | N | N | N | N | Y | N | N | Y | Y |
| Cayman Islands | N | N | N | N | N | Y | N | N | N | Y |
| Dominica | Y | N | N | Y | Y | Y | Y | Y | Y | Y |
| Dominican Republic | Y | Y | Y | Y | Y | Y | N | N | Y | N |
| Grenada | Y | N | N | Y | Y | Y | Y | Y | Y | Y |
| Guadeloupe | Y | Y | Y | Y | Y | Y | N | N | Y | N |
| Jamaica | Y | N | N | Y | Y | Y | N | Y | Y | N |
| Martinique | Y | Y | Y | Y | Y | Y | N | N | Y | N |
| Montserrat | Y | N | N | Y | Y | Y | Y | Y | Y | Y |
| Netherlands Antilles | Y | N | Y | Y | Y | Y | N | N | Y | Y |
| Puerto Rico | Y | Y | Y | Y | Y | Y | N | N | N | N |
| St Kitts & Nevis | N | N | N | Y | N | Y | Y | Y | Y | Y |
| St Lucia | Y | N | N | Y | Y | Y | Y | Y | N | Y |
| St Vincent & the Grenadines | Y | N | N | Y | Y | Y | Y | Y | N | Y |
| Trinidad & Tobago | Y | Y | N | Y | Y | Y | Y | Y | Y | N |
| Turks & Caicos | N | N | N | N | N | Y | N | N | N | Y |
| US Virgin Islands | Y | Y | Y | Y | N | Y | N | N | N | Y |
